Program Effectiveness Data and Student Outcomes
GRADUATION RATE
YEAR | ENROLLED | GRADUATED | PERCENT |
2013 | NS | NS | NS |
2014 | 5 | 3 | 60% |
2015 | 4 | 3 | 75% |
2016 | NA | NA | NA |
2017 | 5 | 4 | 80% |
CERTIFICATION EXAM PASS RATE
YEAR | #EXAMINEES (NMTCB) | PASS RATE (NMTCB) |
2013 | NA | NA |
2014 | 3 | 100% (3/3) |
2015 | 3 | 67% (2/3) |
2016 | NA | NA |
2017 | 4 | 100% (4/4) |
JOB PLACEMENT RATE
YEAR | #GRADUATES | FULL-TIME % | PART-TIME % | CONTINUING EDUCATION/NOT SEEKING EMPLOYMENT % |
2013 | NA | NA | NA | NA |
2014 | 3 | 67% | 33% | NA |
2015 | 3 | 34% | NS | 66% |
2016 | NA | NA | NA | NA |
2017 | 4 | 50% | 50% | 50% (working part-time not seeking full-time employment) |
OUTCOMES OF THE NUCLEAR MEDICINE CERTIFICATE PROGRAM
Graduates of this program of study will:
- Be clinically competent;
- Communicate effectively;
- Use critical thinking and problem solving skills effectively; and
- Evaluate the importance of professional growth and development.
The program will continually monitor program effectiveness through assessment and evaluation to ensure that the needs of the community are met.