Outcomes
South College Physical Therapy Graduation Rate
Graduating Class | Graduation Rate* |
---|---|
2020 | 87.7% |
2019 | 91.9% |
2018 | 92.6% |
2017 | 95.3% |
*Graduation rate: *Rate based on the percentage of students admitted to the professional program who complete the program within 150 percent of the time normally expected for completion.
South College National Physical Therapy Exam Pass Rates
Year | South 1st Time Pass Rate | National 1st Time Pass Rate | South Ultimate Pass Rate | National Ultimate Pass Rate |
---|---|---|---|---|
2020* | 95% | 93.1% | 95% | 93.9% |
2019 | 85% | 90.8% | 100% | 97.1% |
2018 | 75% | 91.2% | 95.4% | 95.3% |
2017 | 63% | 92% | 90.3% | 98.7% |
*as of 12/9/20
South College Physical Therapy Employment Rate
Graduating Class | Employment Rate* |
---|---|
2020 | Available June 2021 |
2019 | 98.9% |
2018 | 96.3% |
2017 | 100% |
*Employment rate: Percentage of employment-eligible graduates who sought employment and were employed as PTs within one year of graduation.